On-Demand Digital Manufacturing
Our EASA certified Additive Manufacturing (AM) facility offers cutting-edge solutions for rapid prototyping, functional parts production, and low-volume manufacturing. Leveraging advanced 3D printing technologies, we help clients reduce time-to-market, lower production costs, and enhance design flexibility.
Why Choose Us
With deep expertise in additive manufacturing and a commitment to quality, we provide tailored solutions to meet your technical and business needs. From concept to production, our team ensures seamless project execution with measurable impact.
Core Services
Rapid
Prototyping
Accelerate product development with fast-turnaround prototypes in a range of materials, including polymers, metals, and composites.
Production-Grade Parts
Manufacture end-use components with high mechanical performance and durability, ideal for aerospace, automotive, medical, and industrial applications.
Design for Additive Manufacturing (DfAM)
Expert design optimization to take full advantage of AM capabilities, including lightweighting, topology optimization, and complex geometries.
Material Selection and Testing
Access to a broad portfolio of AM materials, with guidance on selecting the best material for your application and performance testing to validate results.
Post-Processing
Services
Comprehensive finishing options, including support removal, surface treatment, heat treatment, and precision machining.
Reverse Engineering & Digital Workflow
Convert physical parts into digital CAD models for replication or redesign, integrated with our streamlined digital manufacturing workflow.
Benefits
Shorter lead times
Reduced tooling costs
Design freedom and customization
On-demand production
Sustainability through reduced waste
Our 3D Printing Capabilities
Choose from variety of 3D Printing Technologies

Fused Deposition Modeling (FDM)

Selective Laser Sintering (SLS)

Stereolithography
(SLA)

Direct Metal Laser Sintering (DMLS)
Industries Served

Aerospace & Defence

Automotive & Transportation

Healthcare & Medical Devices

Consumer Products

Industrial Machinery

Education & Research
FDM Materials Supported
Material | Layer Thickness | Support Structure | Tensile Strength (MPa) | Elongation at Break (%) | Izod Impact Notched (J/m) | HDT at 264 psi (°C) | Unique Properties | Material Data Sheet |
---|---|---|---|---|---|---|---|---|
ABS-ESD7™ | 0.178 mm | Soluble | 35.4 (XZ), 27 (ZX) | 3.4% (XZ), 1.6% (ZX) | 36.2 (XZ), 20.5 (ZX) | 82°C | ESD properties | Data Sheet |
ABS-M30™ | 0.127–0.330 mm | Soluble | 30.8 (XZ), 27.5 (ZX) | 8.1% (XZ), 1.8% (ZX) | 101 (XZ), 32.2 (ZX) | 82°C | Variety of color options | Data Sheet |
ASA | 0.127–0.508 mm | Soluble | 32.8 (XZ), 28.3 (ZX) | 5.9% (XZ), 1.8% (ZX) | 43.1 (XZ), 23.8 (ZX) | 91°C | UV stable with the best aesthetics of any FDM material | Data Sheet |
FDM Nylon 12™ | 0.178–0.330 mm | Soluble | 49.3 (XZ), 41.8 (ZX) | 30% (XZ), 6.5% (ZX) | 138 (XZ), 71 (ZX) | 82°C | Fatigue-resistant, high elongation at break | Data Sheet |
FDM Nylon 6™ | 0.254–0.330 mm | Soluble | 67.6 (XZ), 36.5 (ZX) | 38% (XZ), 3.2% (ZX) | 106 (XZ), 43 (ZX) | 93°C | Very high strength and toughness | Data Sheet |
Nylon 12CF | 0.254–0.508 mm | Soluble | 83.5 (XZ), 32.7 (ZX) | 2.4% (XZ), 1.2% (ZX) | 106 (XZ), 24 (ZX) | 143°C | Stiffest FDM material | Data Sheet |
PC | 0.127–0.330 mm | Breakaway, Soluble | 57.9 (XZ), 35.5 (ZX) | 5.2% (XZ), 2% (ZX) | 76.8 (XZ), 26.9 (ZX) | 127°C | Strong (tension) | Data Sheet |
PC-ABS | 0.127–0.330 mm | Soluble | 36.5 (XZ), 25.9 (ZX) | 4.7% (XZ), 1.8% (ZX) | 241 (XZ), 34 (ZX) | 96°C | Strong (impact) | Data Sheet |
PC-ISO™ | 0.178–0.330 mm | Breakaway | 57 (XZ), N/A (ZX) | 4.0% (XZ), N/A (ZX) | 86 (XZ), N/A (ZX) | 127°C | ISO 10993 USP, Class VI | Data Sheet |
ULTEM™ 9085 | 0.254–0.508 mm | Breakaway | 69.2 (XZ), 39.4 (ZX) | 5.4% (XZ), 1.9% (ZX) | 88.5 (XZ), 39.2 (ZX) | 153°C | FST-certified, Aerospace grade available | Data Sheet |
ULTEM™ 1010 | 0.254–0.508 mm | Breakaway | 79.2 (XZ), 28.2 (ZX) | 4.0% (XZ), 1.1% (ZX) | 26.6 (XZ), 21.7 (ZX) | 213°C | High heat resistance and good compression strength | Data Sheet |
ST-130 | 0.330 mm | Breakaway | N/A | N/A | N/A | 108°C | Sacrificial tooling | Data Sheet |
FDM HIPS | 0.254 mm | Breakaway | 19.1 (XZ), 21.2 (ZX) | N/A | N/A | N/A | High-impact styrene FDM filament | Data Sheet |
Kimya PC-FR | 0.254 mm | Soluble | 63.0 (XZ), 35.5 (ZX) | 8% (XZ), 1.9% (ZX) | 78.1 (XZ), 18.9 (ZX) | 127°C | Flame retardant polycarbonate | Data Sheet |
Antero™ 800NA | 0.254 mm | Breakaway | 73 (XZ), 59.7 (ZX) | 6.1% (XZ), 2.3% (ZX) | 41.1 (XZ), 33.3 (ZX) | 147°C | High strength, heat and chemical resistance, low outgassing | Data Sheet |
Antero 840CN03 | 0.254 mm | Breakaway | 54.1 (XZ), 52.6 (ZX) | 11.9% (XZ), 1.9% (ZX) | 45.8 (XZ), 30.7 (ZX) | 147°C | ESD properties, and high chemical resistance | Data Sheet |
PPSF | 0.254 mm | Breakaway | 55 (XZ), N/A (ZX) | 3% (XZ), N/A (ZX) | 58.7 (XZ), N/A (ZX) | 189°C | Highest heat and chemical resistance | Data Sheet |
Metal Materials Supported
Material | Density (g/cm³) | Hardness | Tensile Strength (MPa) | Elongation at Break (%) | Yield Strength (MPa) |
---|---|---|---|---|---|
TA15 | 4.4 | 36±4 HRC | XY: 1200±50, Z: 1300±50 | XY: 8±2, Z: 8±2 | XY: 1200±50, Z: 1230±50 |
TC4 | 4.4 | 36±4 HRC | XY: 1200±50, Z: 1180±50 | XY: 10±2, Z: 10±2 | XY: 1100±50, Z: 1080±50 |
AISi10Mg | 2.7 | 70±3 HRB | XY: 460±30, Z: 460±30 | XY: 9±2, Z: 9±2 | XY: 270±30, Z: 230±30 |
316L | 7.9 | 34±3 HRC | XY: 670±50, Z: 540±50 | XY: 50±10, Z: 70±20 | XY: 530±60, Z: 470±90 |
IN625 | 8.4 | 70±3 HRB | XY: 1000±50, Z: 900±50 | XY: 30±5, Z: 35±5 | XY: 760±50, Z: 630±50 |
IN718 | 8.2 | 74±4 HRB | XY: 1060±50, Z: 930±50 | XY: 27±5, Z: 31±5 | XY: 780±50, Z: 6634±50 |
17-4PH | 7.8 | 35±3 HRC | XY: 960±30, Z: 860±30 | XY: 21±3, Z: / | XY: 960±30, Z: 830±30 |
MS1 | 8.1 | 36±4 HRC | XY: 1150±50, Z: 1050±50 | XY: 18±3, Z: 15±3 | XY: 1150±50, Z: 950±50 |